| Last Name | First Name | Serial Number | Birth Date | Childs present address | Guarantor's Name and Address | Re-Emigration Liability | Remarks | Contacted | Notes by Transcriber |
1. | ABELES | Fritz | 12504 | 26.6.25 | Bailey's Hotel, Gloucester Terr, london SW7 | West London Synagog Committee, 33 Seymour Place, W1 | Guaranteed by guarantor. | (Taplow School Bucks) (Strikethrough) Warder trainee (?) | Yes | Contacted includes contact with any family member.
NW, EC, N, etc Generally refer to London. |
2. | ABOSCH | Alfons | 12404 | 23.2.25 | c/o Mrs F Gayton, Wellingborough | Czech Children's Section. Taken over by Movement | Czech Children's Section. | Working at Nicholsons & Sons, & Daniels Ltd., Wellingborough | No | Alphabetical Order has some variations. Notes are Bracketed() |
3. | ACKERMANN | Esther | 5621 | 28.9.37 | Kingsbury | Ralph Baker London, N16 | Personal guarantee by guarantor | Evacuated [See below also] | No | |
4. | ACKERMANN | Leny | 5620 | 24. 7.27 | c/o Mr A Fairweather, Barnack, Nr Stamford | Harry P. Green London, N16 | As above | [See above] | No | 'As above' and '-do-' may be replaced by full entry. |
5. | ACKERMANN | Renee | 5099 | 2.12.30 | c/o F. Ackermann London N16 | M. Cousin, London, N4 | As above | Father: C.T | No | |
6. | ACKERMANN | Deli | 5100 | 13.10.31 | c/o F. Ackermann London N16 | M. Cousin London, N4 | Personal guarantee by guarantor | Father: C.T. Regstr. | No | |
7. | ACKERMANN | Jakob Pejsach | 1329 | 12.4.29 | c/o Mrs Cancutt, Walnut Farm, Ufford, Nr Peterborough | Louis Weedleman Upton Park, E13 bombed out sept/04/1940 | As above | Parents & two more sisters & 1 boy in E [?] C.T. Regst. [This comment is bracketed with the child before (Esther) & the one after (Leny)] | No | |
8. | ADLER | Anneliese | 5632 | 13.8.28 | c/o Mrs Merritt Oldland, nr Bristol | Woodcraft Folk Tooting, SW | Czech Children's Section. | [Click here for a letter (in German) from the children guaranteed by the Woodcraft Folk] | No | |
9. | ADLER | Ruth | 5601 | 26.2.26 | c/o Miss E Strange, 41 Fox Hill, Birmingham 29 | Wm. Albright, 29 Frederick road, Edgbaston, Birmingham. | Bank guarantee | During school term, c/o Mrs J(?) Boag (?), 'Cairngorm', Crick Road, Hillmorton, Rugby. | Yes | |
10. | APRAHAMIAN | Maria | 5633 | 7.8.30 | c/o Mr J Park, 131 Queens Park Rd, Brighton. | Joseph Park, 131 Queens Park Road, Brighton. | Czech Children's Section | | Yes | |
11. | APTER | Hella | 8179 | 24.11.24 | The Beacon, Rusthall, Tunbridge Wells. | Czech Children's sect. Taken over by Movement | Czech Section | | Yes | |
12. | APTER | Vera | 5038 | 27.4.29 | With guarantor | W.A. Buttery, 'Beaulieu', Bordon, Hants. | Czech Section | | Yes | |
13. | AREND | Dorris | 7654 | 24.8.24 | With guarantor | Catherine M. Windle, North Foreland, Broadstairs, Kent | Personal guarantee | [none] | No | |
14. | ASCHER | Vera | 5873 | 27.4.33 | With guarantor | A.D.Beale, Portslade, Sussex | Czech Section | [none] | No | |
15. | AUERBACH | Asaf | 1856 | 28.5.28 | Children's Hostel, Stoke on Trent. | North Staffs. Cttee | Czech Section | Burslem Technical School | Yes | |
16. | AUERBACH | Ruben | 12625 | 31.12.24 | Children's Hostel, Stoke on Trent. (orig. As above) | North Staffs. Cttee (orig. As above) | Czech section | Burslem Technical School (orig. ditto) | Yes | |
17. | AUSSENBERG | Hana Vera | 8415 | 17.4.24 | c/o Mr.J.M.Coupe, Mansfield, Notts. | Czech Children's Sect. | Czech Section | 10/- weekly maintenance since 18.10.39. Trainee post in shoe facory earning 18/- to 24/- p.w. Evening classes ... [?] | No | |
18. | BACHRICH | Hans | 3810 | 25.12.23 | With his mother 7. West Street, Rugby | Geo. Pass, Hamilton rise, Packington Rd, Ashby de la Zouch. | Personal guarantee | Guarantee suspended Responsibility taken over byMrsBashring(?) C.T. | Yes | |
19. | BACHRICH | Peter | 3987 | 11.11.26 | With his mother 7. West Street, Rugby | Mr. R.A. Overton, The Green, Bilton, Rugby. | Personal guarantee | Guarantee suspended. Mother has taken over. C.T.Reg | Yes | |
20. | BACK | Dorothea | 7096 | 25.9.24 | With guarantor | Margery A. Abrahams Amersham Common, Bucks. | Personal guarantee | [none] | No | |
21. | BACK | Hedwig Flora | 7203 | 14.2.22 | Marcott Hall Marcottnr. Uppingham Rutland | Maccabi Committee 76 Gt.Russell St.,WC1. | Guarantor's liability | Kindergarden teacher at Potters Bar High Sch | No | Marked with a 'X' and birthdate underlined. |
22. | BAECHER | Ivan | 1174 | 2.6.29 | Anglo-Czech School, Hinton Hall, Whitchurch, Salop | David Miller, London, NW10. | Personal guarantee. Guarantor now ... [?] ... responsibility. | Parents took boy coming on their own without authorisation [?] C.T. | No | |
23. | BANDLER | Gertrude Eva | 5101 | 11.7.33 | Old Vicarage School, Prestwood, nr. Gt. Missenden, Bucks. | Fred. Bandler, Sheen Court, Upp. Richmond Rd, Richmond, Surrey | Personal guar. | | Yes | |
24. | BANDLER | Hana | 8396 | 23.9.23 | c/o Mrs Bassin, Gastria, Bryn Rd. Shrewsbury. | Czech Children | Czech Children | | Yes | |
25. | BARDACH | Henny | 5037 | 15.4.31 | With parents9 Villa Road, Brixton SW9 | Mrs. Turpin, Rams Hill, Horsmonden, Kent. | Personal guar. | Guarantee suspended. Taken over by parents. C.T. Regrst (?) | Yes | |
26. | BAUCH | Erich | 3774 | 22.12.24 | Gwyrch Castle, Abergele, N.Wales | Movement | Youth Aliyah | At Youth Aliyah Farm School | No | |
27. | BAUER | Erich | 12383 | 15.10.23 | Woodhouse Grove School, Apperley Bridge, nr. Bradford | Herbert B.Workman Wimbledon Park,SW18 | Bank guar. | Woodhouse Grove School [Truro School, Cornwall deleted] | No | |
28. | BAUER | Jiri | 12601 | 3.11.23 | c/o Miss Guttmann Oxford | Oxford Refugee Ctte. 29 New Inn Hall St. Oxford | Personal guar. | [none] | No | |
29. | BAUER | Roxane | 7486 | 18.6.23 | Luton, Beds. | Joy L. Page, Dorchester, Dorset | Personal guar. | Works in a factory in London. [Twin to Grete, two lines up] | No | |
30. | BAUER | Grete Sylvia | 7485 | 18.6.23 | Luton, Beds. | Wm.Machorton, Dorchester, Dorset | Personal guar. | Works in a factory in London. [Twin to Roxane, two lines down] | No | |
31. | BAUM | Ulrich | 759 | 15.10.27 | With guarantor | A.C.Morton-Hooper, Sidcup, Kent. | x | Guarantee arranged before re-emig.guar. was requisite. | No | |
32. | BAUMEL | Hans | 1595 | 2.12.26 | c/oMr.Smith Cannock School Eltham, SE9. | British Committee, Mecklenburgh Square | British Comm. MecklenburghSq | Cannock School Eltham, SE9. | No | |
33. | BECK | Peter William | 12384 | 6.11.23 | Ellesmere College, Salop. | Hans Freund, London, NW3. | Bank guar. | Ellesmere College, Salop. | Yes | |
34. | BEER | Hanna | 7448 | 11.4.25 | Fonthill Lodge, East Grinstead, Sussex. | Dr. Arthur Beer, 30 Goodwin Ave. Mill Hill, NW7. uncle C.T. | Deposit | Father: Dr Robert Beer.C.T. | Yes | |
35. | BEERMAN | Thomas | 1223 | 25.2.34 | c/o Mrs S.K. Miller, 2 Nithdale Drive, Glasgow S1. | Jewish Weekly Appeal Fund, 1 Minster road, London NW2 | Personal guar. | | Yes | |
38. | BEKEFI | Jiri | 12616 | 15.3.25 | c/o Mr Otto Braun, Maryport | Czech Children | Czech Children | 15/- maintenance weekly since 1.9.39 | No | |
39. | BELLAK | Lili | 7749 | 4.10.23 | With guarantor | Mrs. F.A.Colledge, Goldington, Bedford. | Czech Children | [none] | No | |
40. | BENEDIKT | Ruth Renee | 5634 | 20.5.30 | c/o Mrs. Barnes, The Limes, Station Road, Histon, Cambs. | Czech Children | Czech Children | 10/ - weekly grant since 29.1.40. 15/ - p.w. since 20.6.40 | Yes | |
41. | BENJAMIN | Nora | 4651 | 17.6.28 | With guarantor | J.B.McNair, Hockenden, Swanley, Kent. | (blank) | Guarantee arranged before re-em. Guar. Was requisite. Father :- C.T. | Yes | |
42. | BERGLER | Hannah | 7727 | 7. 4.22 | Hinton WaldristRectory,Faringdon. | Rev. J.W.Cole, Faringdon | Movement | Uncle of girl:-Siegm.[?] Epstein - C.T. | No | |
43. | BERGMANN | Thomas | 3784 | 18.7.24 | Manor Farm,Tingrith, Beds. | Movement | Youth Aliyah | At Youth Aliyah Farm School. | No | |
44. | BERLINER | Hella | 7355 | 20.8.24 | As above, Tinguith, Beds. | Movement | Youth Aliyah | [none] | No | |
45. | BERNSTEIN | Susanne Johanna | 8114 | 29.8.23 | Homerton College, Cambridge | Cambridge Committee | Bank guar. | 10/- weekly grant since 5.3.40. towards education. Training as a nursery teacher. | Yes | |
46. | BIENENFELD | Elizabeth | 5841 | 22.6.30 | With guarantors | Scottish Christian Council for Refugees, 28 Stafford Street, Edinburgh. | Personal guarantee. | | Yes | |
47. | BIEWALD | Bernd | 833 | 27.9.30 | With guarantor | Mrs. Cedras, The Old house, Burwash Common, Sussex. | (blank) | Guarantee arranged before re-em. guar. was requisite. Mother:- Mrs SvengardSaffler(?) C.T. Regst | Yes | 390 and 391 REMARKS bracketed? |
48. | BIEWALD | Elke | 4690 | 8.1.37 | With guarantor | Mrs. Hughes, 38 Normandy Avenue, Barnes, London. | (blank) | Guarantee arranged before re-em. Guar. Was requisite. Mother:- Mrs SvengardSaffler(?) C.T. Regst | Yes | 390 and 391 REMARKS bracketed? |
49. | BLOCH | Fritz | 3767 | 24.2.25 | Tingrith, Beds. | Czech Trust Fund Czech Children's Section | Youth Aliyah | At Youth Aliyah Farm | No | |
50. | BLUM | Lia | 5635 | 26.3.31 | With guarantor | Miss Hall, 3 Pennel Terrace, Llangefin, Anglsey. | Czech Section | | Yes | |
51. | BLUM | Margit Eva | 8399 | 30.3.25 | c/o her father, Mr Paul Blum, 19B, Clifton Gardens, London W9 | Joint: D. [?] SW17 Lesley Cohen, 81 Taff St, Pontypridd, S.Wales | Deposit. Left [?] U.S.A. 15.5.40 | Father: Paul Blum, 19B, Clifton Grdns, W.9 | No | |
52. | BLUMENFELD | Ilse | 5098 | 7. 6.31 | With guarantor | Rev. R. A. Evans Nottingham | Personal guarantee | [none] | No | |
53. | BLUMENFELD | Marion | 5636 | 20.3.27 | With guarantor | Rev. J. Cole, Faringdon | Czech Section | Emigrated 16.4.40 to Argentina [name & current address struck through] | No | |
54. | BOBASCH | Eva Marianne | 8401 | 24. 5.26 | With guarantors | Scottish Christian Council. | Scottish Christian Council. | Father: Adolf Bobasch C.T. Regstr. | No | |
55. | BOGOSOVA | Tatjana | 7195 | 17.1.25 | Brad[?]...Petersfield, Surrey | Samuel Shekhory[?], London, W9. | Movement | At Beadales School. | No | |
56. | BONDY | Helen | 5744 | 14.11.28 | With father and mother. 10 Tal… Sq, W1 | Capt. F.C.D.French,Homelea, Portinscale Road, Putney, SW15. | Bank guarantee | Brooklands School, Hastings. (struckthrough)??Parents:- C.T. | Yes | Hard to read. |
57. | BONN | Eva | 7806 | 2.12.24 | With guarantor | Morris Reuben, 33 Grosvenor Road, Wrexham. | Bank guarantee | | Yes | |
58. | BORGER | Karl | 12617 | 8.10.25 | (blank ?) | Rugby Committee's Hostal. Hospitality | Czech Section | | Yes | |
59. | BORGER | Edith | 5874 | 30.3.29 | With guarantor | R.J.Fawcett, (Hospiality) Langlands, Greensward Lane, Hockley, Essex. | Czech Section | Uncle:- Alfred Borger, C.T. | Yes | |
60. | BRAUN | Egon | 1622 | 20.4.28 | With guarantor | Claire Mary Cox, Datchet, Bucks. | Personal guar. | [none] | Yes | |
61. | BRAUN | Frieda | 6990 | 22.4.26 | Shefford, Beds. | Mr. Cherrick, Jewish Secendary School, 93 Amherst Park, N16 | Czech Section | [none] | No | |
62. | BRAUN | Samuel | 1341 | 2.10.31 | Jewish Free School Hostel, 37 St. Mary's St, Ely, Cambs. | Chief Rabbi's Religious Emergency Council, 86 Amherst Park, N16. | Chief Rabbi's Religious Emerg. Council. | [none] | No | |
63. | BRAUN | Vera | 7748 | 16.9.25 | c/o Mrs Evans, Elmsleigh, Midhurst, Sussex. | Norbert Fischmann, 14 Redcliff Square, London, SW1 | | Lady Margaret ? (evacuated)? | Yes | |
64. | BROCHARD | Dalibor | 12612 | 11. 5.24 | c/o Mrs Nicholson, 5 Heskett Place, Southwaite, nr.Carlisle. | V.J.Dunstan, The grammer school House, Carlisle. | Czech Section | At Carlisle Grammar School. | No | |
65. | BROLL | Suse | 7747 | 1. 9.24 | With guarantor | F. E. Bowman, Christchurch, Hants. | Deposit | x | No | |
66. | BRUMMEL | Eva | 8162 | 15.7.23 | 24 Orchard Road, Birmingham, ?4 | F.J.L.Pamment, 126 Wickham Way, Beckenham, Kent | Bank guarantee | | Yes | |
67. | BRUNNER | Tommy | 1327 | 19.4.34 | Bellan House School, Oswestry, Salop. | R.L.Fleming, 46 Skatton Street, London W1 | Personal guarantee | | Yes | |
68. | BRUNNER | Erich | 12618 | 7.6.23 | As above | Czech Section | Czech Section | As above [NB - twins] | No | |
69. | BRUNNER | Peter | 1328 | 11.4.30 | Bellan House School, Oswestry, Salop. | R.L.Fleming, 46 Skatton Street, London W1 | Personal guarantee | At Bellan House School | Yes | |
70. | BRUNNER | Harry | 12619 | 7. 6.23 | c/o Mrs Hill, Wembley, Middx. | Czech Section | Czech Section | In trainee post at Glass Works in Wembley. | No | |
71. | BUCHBINDER | Hertha | 8395 | 17.7.23 | With guarantor | Mrs. A. I. Thompson Louth, Lincs. | Bank guarantee | [none] | Yes | |
72. | BUCHWALD | Herbert | 1121 | 12.11.30 | Fleetwood | Montague Gross, Stalybridge, Cheshire. | Personal Guarantee | Mother: Mrs. K.B[uchwald]. Salford C.T. | No | |
73. | BUNZL | Heinz | 1641 | 19.11.29 | c/o Mrs. Bray, 69 Northampton Road, Brouthton | Woodcraft Folk, 13 Ritherdon Road, Tooting SW | Czech Section | | Yes | |
74. | BUNZL | Norbert | 12405 | 23.5.23 | 26 Bath Street, Market Harborough | Woodcraft Folk, 13 Ritherdon Road, Tooting SW | Czech Section | | Yes | |
75. | BURG | Sonja | 5174 | 16.5.28 | Le Retraite Boarding School, Burnham on Sea, Som. | Audrey Henson, 8 Stafford Street. London. W1 | Personal Guarantee | At Le Retraite Boarding School, Burnham on Sea, Som. | Yes | |
76. | BURIAN | Paul | 12396 | 1. 8.23 | With mother, Willesden Green, NW2 | G. H. Moseley, London, NW11 | Deposit | Mrs. B. Burian C.T. | No | |
77. | COHN | Gerhard | 3768 | 4.11.24 | Bydown Training Centre, Swimbridge, Barnstable, Devon. | Movement | Youth Aliyah | At Youth Aliyah farm school | Yes | |
78. | CUCKA | Paul | 1629 | 25.2.28 | c/o Rev Stott, Bolton by Bowland Clitheroe | Cicely E. Birley, Didsbury, M/C 20 | Personal Guarantee | At Henshaw's Bluecoat School, Oldham (?) | No | |
79. | DASCH | Hugo | 1173 | 24.7.30 | Stoke on Trent Czech Refugee Children's Home | Dr. Ernst Mautner, Tripltree, Ferndale Road, Burgess hill, Sussex | Personal Guarantee | | Yes | |
80. | DASCH | Lisa | 5097 | 16.5.35 | Stoke on Trent Czech Refugee Children's Home | Dr. Ernst Mautner, Tripltree, Ferndale Road, Burgess hill, Sussex | Personal Guarantee | | Yes | |
81. | DEUTSCH | Kurt | 1642 | 9.8.29 | c/o Miss M.F. Mackie, The priory, Selkirk | Movement | Czech Section | | Yes | |
82. | DEUTSCH | Susanne | 5262 | 25.5.28 | c/o Mrs J Deutsch, Voelas Arms Hotel, Pentre Voelas, N. Wales | Joseph Deutsch, (95 Belsise Park NW3 - Struckthrough) -y-Coed N. Wales | Personal Guarantee | | Yes | |
83. | DIAMANT | Eva | 8180 | 1.1.24 | With guarantor | Miss Dunn, Sandecote School, Parkstone, Dorset. | Czech Section | | Yes | |
84. | DIAMANT | Vera | 5604 | 4.7.28 | c/o Mrs Campion, 19 Marsh(s)ide Road, Southport | R.J. Rainford, 3 Roberts Drive, Linacre Park, Liverpool | Czech Section | | Yes | |
85. | DIEML | Dasa | 5546 | 19.3.28 | Gables Girls School, Byfleet. | John & Joseph Koerbel, Knighton Lodge, Ryders Road, Walton on Thames. | Czech Section | At Gables Girls School, Byfleet | Yes | |
86. | DUBS | Alfred | 1623 | 5.12.32 | Drum Road, Cookstown, Co. Tyrone N. Ireland | Henrietta Franklin, 50 Porchester Terrace, London W2 | Personal guarantee | | Yes | |
87. | EBERSTARK | Alice | 7795 | 10.5.25 | Wyberlye, Leylands Road, Burgess Hill | Fanny O.V. Bendit, 1 Burgess Parade Mans., 563 Finchley Road,NW3 | Bank guarantee | | Yes | |
88. | EBERSTARK | Ella | 5303 | 15.1.29 | Wyberlye, Leylands Road, Burgess Hill | Miss Myra Hess, 48 Wildwood Rd, NW3 | Personal guarantee | | Yes | |
89. | EBERSTARK | Josephine | 7796 | 3.8.23 | Wyberlye, Leylands Road, Burgess Hill | Miss Myra Hess, 48 Wildwood Rd, NW3 | Bank guarantee | | Yes | |
90. | EHRLICH | Amalia | 5577 | 25.1.28 | 22 Polstead Road, Oxford | Jacques Cohen, 208 Hendon Way, NW4 | Personal guarantee | | Yes | |
91. | EHRLICH | Bernard | 1597 | 26.6.35 | 22 Polstead Road, Oxford | Mrs E. Woolfe, 51 Wellington Road, St. Johns Wood, NW8 | Personal guarantee | | Yes | |
92. | EHRLICH | Else | 4703 | 6.11.26 | Shefford, Beds. | Mr. Cherrick, Jewish Secondary School, 93 Amherst Park, N16 | Czech Section | [none] | No | |
93. | EHRLICH | Ruth | 5576 | 29.6.26 | Left For Palestine Mill Lane, NW16 [struck through] | Jacques Cohen, London, NW4 [struck through] | Personal guarantee | Left for Palestine | No | |
94. | EHRLICH | Arthur Nissen | 12603 | 19.1.24 | Has left for Palestine | Tobias Ehrlich NW8. | Personal Guarantee | Left for Palestine March 1946 | No | |
95. | EHRLICH | Robert | 12399 | 20.5.26 | Left for U.S.A. (Oct '40) | Francis Stambler, London, E.C.4. [struck through] | Deposit | Left for U.S.A. October 1940 | No | |
96. | EHRMANN | Suse | 5579 | 11.4.28 | c/o Mr Rawson, Sheffield. | Woodcraft Folk, Tooting, SW | Czech Section | [Click here for a letter (in German) from the children guaranteed by the Woodcraft Folk] | No | |
97. | EIBUSCHITZ | Hans Peter | 941 | 23.11.27 | c/o Mrs Sinclair Sheffield. | Hon. Mrs. Franklin, London, W2. | Personal guarantee | At Halstead Place School, Sevenoaks. [struck through] | No | |
98. | EIBUSCHITZ | Stefan Paul | 940 | 25.6.30 | Rowton Castle School, nr. Shrewsbury | As above | Personal guarantee | Do. [i.e., ditto, as above, but also struck through] | No | |
99. | EISINGER | Helene | 5245 | 13.6.33 | Worthing, Sussex | West London Synagogue Hospitality Committee, 33 Seymour Place, W1 | Personal guarantee | [none] | No | |
100. | EISINGER | Edith | 4863 | 8.12.30 | Left for U.S.A. | P. S. Butterworth, Wimbledon, SW19 | Czech Section | Left for U.S.A. July 1940 | No | |
101. | EISLER | Doris Lili | 5623 | 14.10.30 | Halidon House School, Slough, Bucks. | Prof. Emil Korner, 93 Redington Road, Lodon NW3 | Bank guarantee | | Yes | |
102. | EISLER | Kurt Paul | 1630 | 20.9.27 | Halidon House School, Slough, Bucks. | Prof. Emil Korner, 93 Redington Road, Lodon NW3 | Bank guarantee | | Yes | |
103. | EISLER | Hans | 12398 | 22.10.23 | Ellesmere College, Shropshire. | Alfred Stiassny, St.James, SW1 | Deposit | At Ellesmere College, Salop. | No | |
104. | EISNER | Ulrika | 7487 | 17.8.25 | Minehead, Somerset | Helen M. Smalley, Upper Norwood, S.E.19. | Deposit | Michael House [?] School, Minehead. | No | |
105. | ENGEL | Jeno | 3957 | 2.1.25 | With guarantor | Leon Engel, Golders Green, NW11 | x | Guarantee arranged before re-em. guar. was requisite. | No | |
106. | ENGLAENDER | Ivo | 12397 | 5.3.24 | c/o Rev. T. Kier Murran,54 Fallowfield Avenue, Hall Green, Birmingham | Rev. E.R.Lee, Cefn Bryn House, Penmaen,nr. Swansea | Deposit | At The Friends School, Gt Ayton | Yes | |
107. | ENGLAENDER | Sulamit | 5040 | 30.4.27 | [?] Engländer, 5 Milton Park, London, N6 | Jack Stern [Stean?], Edgeware, Middx. | Bank guarantee | Guarantee suspended. Responsibility taken on by the father. C.T. | No | |
108. | EPSTEIN | Francis | 12731 | 27.5.22 | c/o Mr. J. E. Smith, Wigan. | Merseyside Co-ordCmttee for Refug, Uni Settlement, Nile St,Liverpool1. | Personal guarantee | [none] | No | |
109. | FANTA | Anna Marie | 5605 | 5.5.30 | c/o Mrs. Whiting, Barming, Maidstone. | Rev. C. E. Reed, Maidstone. (Maidstone Cttee.) | Czech Section | [none] | No | |
110. | FANTL | Lieselotte | 5302 | 27.10.26 | With guarantor | Mrs.V.Thomas Warrington, Cambourne, Cornwall. | Bank guarantee | [none] | No | |
111. | FANTL | Leopold | 3780 | 8.8.24 | Bydown Training Centre, Swinbridge, Barnstaple, Devon. | Czech Trust Fund ['Movement' struck through] | Youth Aliyah | At Youth Aliyah farm school | No | |
112. | FANTL | Robert | 12406 | 29.8.23 | Sheerwater Lodge, West Byfleet, Surry | Czech Trust Fund, ( Group: Dr. Peres) | Czech Trust Fund, ( Group: Dr. Peres) | Attending technical college, as arranged by C.T.F | Yes | |
113. | FEIGE | Gerd Arthur | 1516 | 19.3.28 | c/o Mrs. Cumpsty, 78 Clifton Crescent, Handsworth, Sheffield. | Chas. Wm. Carpenter, Sheffield | Movement | Permit obtained through Movement on Movement list. Both boys [other appears to be known about] only joined our transport at Hanover. | No | |
114. | FEIGE | Hans Heinrich | 1517 | 11.9.31 | c/o Mrs. Cumpsty, 78 Clifton Crescent, Handsworth, Sheffield. | Wm. Leslie Cumpsty, 78 Clifton Crescent, Handsworth, Sheffield. | Movement | Permit obtained through Movement on Movement list. Both boys [other appears to be known about] only joined our transport at Hanover. | Yes | |
115. | FEIGL | Marion | 5096 | 7.7.29 | c/o Mrs Persfel, 64 Hamonden Road, Bedford | Joachim Rotter, 20 Hillcrest Court, Shoot up Hill, NW2 | Personal guarantee | | Yes | |
116. | FELDSTEIN | Peter | 12627 | 10.6.26 | N.Staffs. Committee Hostel, Stoke on Trent | N.Staffs. Committee | Czech Section | [none] | No | |
117. | FINKELSTEIN | Arnim | 1644 | 11.6.29 | With guarantor | Mr. George Wilson, Wednesfield, Staffs. | Czech Section | [none] | No | |
118. | FISCHER | Franz Gustav | 12602 | 22.9.24 | c/o Rev. W.A.Gunter, Macclesfield | Harriet G. Wanklyn Cambridge | Deposit | [none] | No | |
119. | FISCHER | Ulrich Dorian | 1326 | 13.5.29 | Left for USA | Wm. Henry Maeer, London SW11 | Personal guarantee | At the Baltana School Wimbledon [struck through]. Left for USA 23 Oct 1940. | No | Names crossed out |
120. | FISCHMANN | Liesl | 5747 | 16.6.27 | c/o Mrs Dewidalls (?), 12 Jews Lane, Upper Gornal, Staffs. | West London Synagogue, 33 Seymore Place, W1 | Personal guarantee | | Yes | |
121. | FLEISCHER | Robert | 1848 | 29.12.26 | Left for U.S.A | Czech Children's Section | Czech Section | Left for USA 13.4.40 | No | Names crossed out |
122. | FLEISCHL | Magda Frances | 5095 | 5.10.32 | With guarantor | T.C.F. Bastock, Brighton | Personal guarantee | At Preston College. Brighton | No | |
123. | FLEISCHMANN | Ernst | 3956 | 6.7.24 | The School House,(Blundells School - struckthrough) Tiverton, Devon | Maj. Gen. Lionel Lennard Hoare, 14 Brechin Place, SW7 | Bank Guarantee | At Blundells School, Tiverton | Yes | |
124. | FLEISCHMANN | Eva | 5861 | 31.12.35 | 41 Cedar Street, Ashton under Lyne | Roland Radcliffe, 72 Alexandra Street, Ashton under Lyne | Czech Section | Since 13.11.39 5/- weekly grant School arrangements made by father. Parents:- C.T. 1917 | Yes | illegible comment |
125. | FLEISCHMANN | Milena | 5860 | 11.11.29 | 41 Cedar Street, Ashton under Lyne | Roland Radcliffe, 72 Alexandra Street, Ashton under Lyne | Czech Section | Since 13.11.39 5/- weekly grant School arrangements made by father. Parents:- C.T. 1917 | Yes | illegible comment |
126. | FLUSSER | Susanne | 5175 | 2.2.28 | Bankton House, Crawley Down, Sussex | Catholic Committee, 177 Brompton Road, SW3 | Catholic Cttee | | Yes | |
127. | FLUSSER | Lieselotte | 5176 | 2.2.28 | Bankton House, Crawley Down, Sussex | Catholic Committee, 177 Brompton Road, SW3 | Catholic Cttee | | Yes | |
128. | FRANK | Tomas | 1823 | 31.7.26 | C.T. Hostel, Edmonton Castle, nr. Carlisle | Rosina M. Philp, Clacton on Sea | Czech Section | [Click here for a letter (in English) from Tomas's mother, Martha] | No | |
129. | FRANKEL | Frieda | 5173 | 31.7.28 | Stepney Jewish School, The Acre, Windsor | Czech Section | Czech Section | | Yes | |
130. | FRANKEL | Jenty | 5172 | 3.7.27 | Stepney Jewish School, The Acre, Windsor | Czech Section | Czech Section | | Yes | |
133. | FRANKL | Hanna | 5886 | 29.11.30 | N. Staffs. Committee Hostel, Stoke on Trent | N. Staffs. Committee | Czech Section | | Yes | |
134. | FREUDENBERG | Margit | 7726 | 29.1.22 | c/o Norman Grossman, 18 Melville Street, Pollokshields, Glasgow | Movement. | Movement. | Permit obtained through Movement on Movement list. | No | Marked with 'X' |
135. | FREUND | Fritz | 1725 | 6.7.29 | With guarantor | Rev. Edwin Esling, 13 High Street, Old Basford, Nottingham | Personal guarantee | | Yes | |
136. | FREUND | Peter Bedrich | 12387 | 8.5.26 | c/o Moravian School for Boys, Fulneck, Leeds. | Moravian Church Board, 32 Fetter Lane, EC4. | Bank guarantee | x | No | |
137. | FREUNDLICH | Julius | 1820 | 7.6.27 | Rugby Cttee. Hostel | M. Daniels, North Western Hospital, Lawn Road, NW3 | Czech Section | | Yes | |
138. | FRIED | Pavel | 12388 | 23.2.25 | King's School House, Macclesfield, Ches. | Thos. Taylor Shaw, King's School House, Macclesfield, Ches. | Bank guarantee | At King's School House, Macclesfield. | No | |
139. | FRIEDENTHAL | Grete | 5619 | 28.12.31 | With guarantor | S. Laxton, Kenilworth | Czech Section | [none] | No | |
140. | FRIEDMAN | Margit | 4058 | 7.6.30 | c/o Miss Lang, Iden Green, Benenden, Kent | Miss M. L. Hoare, Church Cottage, Benenden, Kent | Czech Section | | Yes | Typo on Serial number |
141. | FRIENDENFELD | Gerhard | 1047 | 17.9.24 | Manor Farm, Tilgrith, Beds. | Movement | Youth Aliyah | At Youth Aliyah farm school | Yes | |
142. | FUCHS | Miro | 3919 | 15.6.25 | c/o Mr Karel Fuchs, 5 St Mathew's Drive, Chadderton, Nr Oldham | N.G. Bebbington, 25 Kings Drive, Middleton, Nr Manchester | Deposit | | Yes | Ivo bracketed with Miro |
143. | FUCHS | Anita | 7655 | 21.2.26 | c/o Mr C. Hitchings, 12 de Montford Road, Brighton | Jewish Weekly Appeal Fund, 1 Minster road, London NW2 | Jewish Weekly Appeal Fund | ???Mrs KamillaBudas(?), 54 Northways, Swiss Cottage, NW3 - C.T. | Yes | Anita ad George bracketed together |
144. | FUCHS | George | 1237 | 17.9.30 | Brighton Hostel, 33 Vernon Terrace, Hove, Sussex | Jewish Weekly Appeal Fund, 1 Minster road, London NW2 | Jewish Weekly Appeal Fund | ???Mrs KamillaBudas(?), 54 Northways, Swiss Cottage, NW3 - C.T. | Yes | Anita ad George bracketed together |
145. | FUCHS | Adele | 5845 | 10.9.31 | c/o W. W. Mitchell, Inverness | W. W. Mitchell, Inverness | Czech Section | [none] | No | |
